FlySpeed SQL Query
Downloads
Current version Previous versions | ||||
---|---|---|---|---|
Version | Date | Size | Download | |
FlySpeed SQL Query Desktop/Portable 32-bit | 4.4.0.0 | Apr 01, 2023 | 22.84 MB | Download now! |
FlySpeed SQL Query Desktop/Portable 64-bit | 4.4.0.0 | Apr 01, 2023 | 28.41 MB | Download now! |
FlySpeed SQL Query Portable (no rights elevation required) 32-bit | 4.4.0.0 | Apr 01, 2023 | 22.84 MB | Download now! |
FlySpeed SQL Query Portable (no rights elevation required) 64-bit | 4.4.0.0 | Apr 01, 2023 | 28.41 MB | Download now! |
What are the major changes in the FlySpeed SQL Query 4.1 since version 3.8?
- Executing SQL scripts step-by-step.
- Importing data from the clipboard and CSV files into database.
- Visual Query Builder: Filtering fields in datasources on the Design Pane, and hiding unused fields in a single click.
- Switching between statements in the script, edit each SELECT statement in the Visual Query Builder, and executing statements one by one on the SQL Text tab.
- Spanish and French localizations.
- Redesigned Metadata Filter.